| Campaign | Status | Spend | Clicks | Impr. | CTR | Conv. | CPA |
|---|---|---|---|---|---|---|---|
| Phone Promo | PMax | Active | $87.22 | 33 | 5,020 | 0.66% | 6 | $14.54 |
| Internet | PMax | Active | $82.02 | 22 | 2,987 | 0.74% | 3 | $27.34 |
| Internet | Search | Active | $73.24 | 20 | 1,389 | 1.44% | 4 | $18.31 |
| Phone | Search | Active | $62.32 | 10 | 1,011 | 0.99% | 1 | $62.32 |
| Total | $304.80 | 85 | 3,207 | 2.65% | 13 | $23.45 |
| Campaign | Status | Spend | Clicks | Impr. | Leads | CPL |
|---|---|---|---|---|---|---|
| Internet Air Business - [Michael Test] - Dynamic | Active | $2,665.76 | 1,535 | 87,173 | 118 | $22.59 |
| Internet Air Business - Dynamic | Active | $2,276.87 | 1,447 | 76,324 | 112 | $20.33 |
| AIA Full AI Test | Active | $714.83 | 184 | 17,851 | 7 | $102.12 |
| AIA AI Test - 2FA | Active | $713.69 | 196 | 18,549 | 6 | $118.95 |
| AIA: Traffic | Active | $70.11 | 153 | 10,270 | — | — |
| AIA Engagement Campaign | Active | $124.76 | 111 | 7,032 | — | — |
| Retargeting AIA | Active | $30.43 | 5 | 1,085 | 1 | $30.43 |
| Account 1 Total | $8,276.29 | 3,631 | 294,604 | 349 | $23.71 |
| Campaign | Status | Spend | Clicks | Impr. | Leads | CPL |
|---|---|---|---|---|---|---|
| Cell Phone Promo | Active | $659.98 | 199 | 8,906 | 19 | $34.74 |
| Internet Air Business V2 | Active | $391.84 | 177 | 12,148 | 9 | $43.54 |
| Internet Air: Traffic V2 | Active | $156.88 | 430 | 19,485 | — | — |
| Phone Promo - Traffic V2 | Active | $106.54 | 268 | 8,416 | — | — |
| Internet Air: Retargeted | Active | $62.64 | 32 | 3,164 | 2 | $31.32 |
| Account 2 Total | $1,208.32 | 1,106 | 58,711 | 28 | $43.15 |
13 conversions at $23.45 CPA across 4 campaigns. Phone Promo PMax is the star at $14.54 CPA — consider scaling budget here. Internet Search also strong at $18.31 CPA.
The two Dynamic lead campaigns are generating 349 leads in Account 1 and 28 in Account 2 for 377 total Meta leads at a blended CPL of $25.16. Dynamic campaigns in Account 1 continue to be the workhorses.
AIA Full AI Test ($102 CPL) and AIA AI Test - 2FA ($119 CPL) are running significantly above the account average. Evaluate whether the test learnings justify the higher cost or if budget should shift to proven Dynamic campaigns.
Warm-up email completed with 16.73% open rate across 471K sends. Mass SMS drip is 67% through at 94.3% delivery — on track to finish this week. Multi-channel nurture is live.